EMI on a Rs. 1.5 Cr Home Loan
At 4.96% from Nabil Bank, the cheapest published rate this month, a Rs. 1.5 Cr Home Loan costs Rs. 98,662 a month over 20 years. 20 of Nepal's 20 commercial banks will lend this amount.
- Monthly instalment
- Rs. 98,662
- Effective rate
- 4.96%
- Income needed
- Rs. 1,97,324
- banks
- 20 / 20
- Effective from
- Bhadra 2083
Effective from: Bhadra 2083Nabil Bank
Monthly instalment
Rs. 98,662
at the cheapest published rate
Income a bank will want to see
Rs. 1,97,324
Banks generally keep all your instalments within half your verifiable monthly income, so this figure assumes you have no other loan running.
Total interest over 20 years
Rs. 86,78,930
Total you repay
Rs. 2,36,78,930
Property value you need
Rs. 2.14 Cr
Banks lend up to 70% of the assessed value, and their assessment is usually below the market price. You fund the rest yourself.
Your own contribution
Rs. 64.29 Lakh
The gap between the property value and what the bank will lend.
What it costs over different terms
A longer term lowers the instalment and raises the total interest. Both figures use the cheapest published rate.
| Years | Monthly | Total interest | Income needed |
|---|---|---|---|
| 10 years | Rs. 1,58,805 | Rs. 40,56,619 | Rs. 3,17,610 |
| 15 years | Rs. 1,18,307 | Rs. 62,95,211 | Rs. 2,36,613 |
| 20 yearsat the cheapest published rate | Rs. 98,662 | Rs. 86,78,930 | Rs. 1,97,324 |
| 25 years | Rs. 87,339 | Rs. 1,12,01,786 | Rs. 1,74,679 |
What each bank would charge
Effective rate is the bank's base rate plus its published premium for this product. Instalment is over 20 years.
| Bank | Effective rate | Monthly EMI | Total interest | |
|---|---|---|---|---|
| 4.96% | Rs. 98,662 | Rs. 86,78,930 | Apply now | |
Everest Bank | 5.17% | Rs. 1,00,407 | Rs. 90,97,787 | Apply now |
Machhapuchchhre Bank | 5.31% | Rs. 1,01,580 | Rs. 93,79,217 | Apply now |
Laxmi Sunrise Bank | 5.32% | Rs. 1,01,664 | Rs. 93,99,386 | Apply now |
NMB Bank | 5.55% | Rs. 1,03,607 | Rs. 98,65,717 | Apply now |
Himalayan Bank | 5.56% | Rs. 1,03,692 | Rs. 98,86,098 | Apply now |
| Nepal SBI Bank | 5.64% | Rs. 1,04,373 | Rs. 1,00,49,464 | Apply now |
Prabhu Bank | 5.74% | Rs. 1,05,227 | Rs. 1,02,54,459 | Apply now |
Kumari Bank | 5.85% | Rs. 1,06,171 | Rs. 1,04,80,961 | Apply now |
Sanima Bank | 6.08% | Rs. 1,08,158 | Rs. 1,09,57,942 | Apply now |
Rastriya Banijya Bank | 6.14% | Rs. 1,08,680 | Rs. 1,10,83,121 | Apply now |
| 6.42% | Rs. 1,11,131 | Rs. 1,16,71,348 | Apply now | |
Agricultural Development Bank | 6.55% | Rs. 1,12,278 | Rs. 1,19,46,709 | Apply now |
| 6.6% | Rs. 1,12,721 | Rs. 1,20,52,995 | Apply now | |
Nepal Investment Mega Bank | 6.67% | Rs. 1,13,342 | Rs. 1,22,02,146 | Apply now |
Nepal Bank Limited | 6.84% | Rs. 1,14,859 | Rs. 1,25,66,067 | Apply now |
Prime Commercial Bank | 6.95% | Rs. 1,15,845 | Rs. 1,28,02,819 | Apply now |
Citizens Bank International | 6.96% | Rs. 1,15,935 | Rs. 1,28,24,391 | Apply now |
NIC Asia Bank | 7.68% | Rs. 1,22,495 | Rs. 1,43,98,869 | Apply now |
Siddhartha Bank | 7.84% | Rs. 1,23,976 | Rs. 1,47,54,357 | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
What is the EMI on a Rs. 1.5 Cr Home Loan in Nepal?+
At 4.96%, the cheapest published rate this month, the instalment is Rs. 98,662 a month over 20 years. Over 10 years it rises to Rs. 1,58,805, and the total interest falls.
How much salary do I need for a Rs. 1.5 Cr Home Loan?+
Roughly Rs. 1,97,324 a month, because banks keep total instalments within about half of verifiable income. If you already pay another instalment, you need more, or a longer term.
Which bank is cheapest for a Rs. 1.5 Cr Home Loan?+
Nabil Bank at 4.96% effective, from a base rate of 4.46% plus a 0.5% premium, published for Bhadra 2083. Rates change monthly, so check the date on any figure you are quoted.















