Base rates of all commercial banks in Nepal, Bhadra 2083
The base rate is the minimum lending rate each bank must publish under Nepal Rastra Bank rules. Your loan rate is base rate plus a product premium.
Lowest
5.72%
Industry average
6.56%
Highest
7.12%
| # | Bank | Base rate | Previous | Change | Effective from |
|---|---|---|---|---|---|
| 1 | Standard Chartered Bank Nepal | 5.72% | 5.98% | 0.26% | Bhadra 2083 |
| 2 | Rastriya Banijya Bank | 5.86% | 6.12% | 0.26% | Bhadra 2083 |
| 3 | Everest Bank | 5.94% | 6.2% | 0.26% | Bhadra 2083 |
| 4 | Nepal SBI Bank | 6.12% | 6.39% | 0.27% | Bhadra 2083 |
| 5 | Nepal Bank Limited | 6.23% | 6.51% | 0.28% | Bhadra 2083 |
| 6 | Nepal Investment Mega Bank | 6.31% | 6.58% | 0.27% | Bhadra 2083 |
| 7 | Global IME Bank | 6.44% | 6.7% | 0.26% | Bhadra 2083 |
| 8 | NMB Bank | 6.48% | 6.76% | 0.28% | Bhadra 2083 |
| 9 | Nabil Bank | 6.52% | 6.74% | 0.22% | Bhadra 2083 |
| 10 | Sanima Bank | 6.59% | 6.84% | 0.25% | Bhadra 2083 |
| 11 | Himalayan Bank | 6.65% | 6.9% | 0.25% | Bhadra 2083 |
| 12 | Siddhartha Bank | 6.71% | 6.95% | 0.24% | Bhadra 2083 |
| 13 | Agricultural Development Bank | 6.77% | 7.02% | 0.25% | Bhadra 2083 |
| 14 | Prime Commercial Bank | 6.81% | 7.05% | 0.24% | Bhadra 2083 |
| 15 | Machhapuchchhre Bank | 6.88% | 7.1% | 0.22% | Bhadra 2083 |
| 16 | Citizens Bank International | 6.93% | 7.18% | 0.25% | Bhadra 2083 |
| 17 | Laxmi Sunrise Bank | 6.97% | 7.25% | 0.28% | Bhadra 2083 |
| 18 | NIC Asia Bank | 7.05% | 7.32% | 0.27% | Bhadra 2083 |
| 19 | Prabhu Bank | 7.08% | 7.36% | 0.28% | Bhadra 2083 |
| 20 | Kumari Bank | 7.12% | 7.4% | 0.28% | Bhadra 2083 |
Sasto Karja is a comparison and application platform, not a bank. Rates are sourced from bank publications and Nepal Rastra Bank and may change. Final terms are set by the lender.
History
Trend
What is the base rate?+
Every month each bank calculates its base rate from its cost of funds, operating cost and a return on assets, per NRB's base rate directive. Banks then add a premium per product. When the base rate falls, floating loan rates fall the next quarter.
How often does the base rate change?+
Banks publish a new base rate every month. Your floating loan rate, however, usually adjusts only quarterly.
Which bank has the lowest base rate?+
In Bhadra 2083, Standard Chartered Bank Nepal has the lowest base rate at 5.72%.