Machhapuchchhre Bank loan interest rates 2083
Machhapuchchhre Bank's base rate for Bhadra 2083 is 6.88% (7.1% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 2000.
Base rate this month
6.88%
0.22% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.64% | 8.88%–9.52% | — | 0.75% | 60–300 months | Rs. 50,357Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.97%–3.7% | 9.85%–10.58% | — | 1% | 12–84 months | Rs. 31,760Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.24%–5.26% | 11.12%–12.14% | — | 1% | 12–60 months | Rs. 10,901Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 3.25%–4.75% | 10.13%–11.63% | — | 0.5% | 12–180 months | Rs. 31,967Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.09%–3.81% | 9.97%–10.69% | — | 0.5% | 3–36 months | Rs. 26,371Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.98%–3.5% | 9.86%–10.38% | — | 1% | 12–120 months | Rs. 63,535Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.26%–6.13% | 12.14%–13.01% | 13.64%–15.01% | 1.5% | 6–36 months | Rs. 8,891Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.62%–4.74% | 10.5%–11.62% | 12%–13.62% | 0.75% | 12–120 months | Rs. 32,241Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Machhapuchchhre Bank
- Established
- 2,000
- Head office
- Lazimpat, Kathmandu
- Phone
- 01-4428556
- Website
- www.machbank.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%