Global IME Bank loan interest rates 2083
Global IME Bank's base rate for Bhadra 2083 is 6.44% (6.7% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 2007.
Base rate this month
6.44%
0.26% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–3.11% | 8.44%–9.55% | — | 0.75% | 60–300 months | Rs. 49,061Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 3.05%–3.67% | 9.49%–10.11% | — | 1% | 12–84 months | Rs. 31,495Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.02%–4.73% | 10.46%–11.17% | 11.96%–13.17% | 1% | 12–60 months | Rs. 10,737Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.71%–4.37% | 9.15%–10.81% | — | 0.5% | 12–180 months | Rs. 31,247Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.63%–4.39% | 10.07%–10.83% | 11.57%–12.83% | 0.5% | 3–36 months | Rs. 26,385Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 3.2%–4.53% | 9.64%–10.97% | — | 1% | 12–120 months | Rs. 63,211Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.04%–6.37% | 11.48%–12.81% | 12.98%–14.81% | 1.5% | 6–36 months | Rs. 8,861Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.85%–4.63% | 10.29%–11.07% | 11.79%–13.07% | 0.75% | 12–120 months | Rs. 32,085Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Global IME Bank
- Established
- 2,007
- Head office
- Kamaladi, Kathmandu
- Phone
- 01-4002500
- Website
- www.globalimebank.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%