
Siddhartha Bank loan interest rates 2083
Siddhartha Bank's base rate for Shrawan 2083 is 4.84%. Its cheapest product is the home loan at 7.84% effective. This page lists the premium, effective rate, fees and EMI for all 6 of its loan products; every floating rate moves with that base rate.
- Base rate
- 4.84%
- Lowest effective rate
- 7.84% · Home Loan
- Banks compared
- 6
- Maximum tenure
- 300 months
- Maximum loan-to-value
- 80%
- Rates effective
- Shrawan 2083
Effective from: Shrawan 2083Source: base ratewww.siddharthabank.com
Siddhartha Bank's base rate for Shrawan 2083 is 4.84%. Below are the premium, effective rate, fees and EMI for all 6 loan products. The bank was established in 2002.
Base rate this month
4.84%
— vs last month
Effective from Shrawan 2083
VerifiedLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 3% | 7.84% | 7.99%–9% | 0.75% | 60–300 months | Rs. 47,322Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 3% | 7.84% | 8.5%–9.75% | 1% | 12–84 months | Rs. 30,300Rs. 15,00,000 · 60 months | Apply now |
| Education Loan | 3.25% | 8.09% | 9.25%–9.75% | 0.5% | 12–180 months | Rs. 30,479Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.5% | 8.34% | — | 0.5% | 3–36 months | Rs. 26,144Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 3% | 7.84% | 8%–9.25% | 1% | 12–120 months | Rs. 60,600Rs. 30,00,000 · 60 months | Apply now |
| Professional Loan | 3.25% | 8.09% | 9.75% | 0.75% | 12–120 months | Rs. 30,479Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Siddhartha Bank
- Established
- 2,002
- Head office
- Hattisar, Kathmandu
- Phone
- 01-4442919
- Website
- www.siddharthabank.com