Siddhartha Bank loan interest rates 2083
Siddhartha Bank's base rate for Bhadra 2083 is 6.71% (6.95% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 2002.
Base rate this month
6.71%
0.24% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–3% | 8.71%–9.71% | — | 0.75% | 60–300 months | Rs. 49,854Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.73%–4.05% | 9.44%–10.76% | — | 1% | 12–84 months | Rs. 31,459Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.27%–5.05% | 10.98%–11.76% | — | 1% | 12–60 months | Rs. 10,866Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.85%–4.47% | 9.56%–11.18% | — | 0.5% | 12–180 months | Rs. 31,547Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.1%–3.85% | 9.81%–10.56% | — | 0.5% | 3–36 months | Rs. 26,348Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 3.14%–3.97% | 9.85%–10.68% | — | 1% | 12–120 months | Rs. 63,520Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.1%–6.62% | 11.81%–13.33% | — | 1.5% | 6–36 months | Rs. 8,876Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.79%–4.88% | 10.5%–11.59% | — | 0.75% | 12–120 months | Rs. 32,241Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Siddhartha Bank
- Established
- 2,002
- Head office
- Hattisar, Kathmandu
- Phone
- 01-4442919
- Website
- www.siddharthabank.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Standard Chartered Bank Nepal5.72%