Standard Chartered Bank Nepal loan interest rates 2083
Standard Chartered Bank Nepal's base rate for Bhadra 2083 is 5.72% (5.98% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1987.
Base rate this month
5.72%
0.26% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.95% | 7.72%–8.67% | — | 0.75% | 60–300 months | Rs. 46,978Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.57%–3.21% | 8.29%–8.93% | 9.79%–10.93% | 1% | 12–84 months | Rs. 30,623Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.73%–6.14% | 10.45%–11.86% | — | 1% | 12–60 months | Rs. 10,735Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 3.13%–4.42% | 8.85%–10.14% | — | 0.5% | 12–180 months | Rs. 31,028Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.6%–4.28% | 9.32%–10% | — | 0.5% | 3–36 months | Rs. 26,280Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.72%–4.34% | 8.44%–10.06% | — | 1% | 12–120 months | Rs. 61,463Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.54%–6.13% | 11.26%–11.85% | — | 1.5% | 6–36 months | Rs. 8,850Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.95%–4.83% | 9.67%–10.55% | 11.17%–12.55% | 0.75% | 12–120 months | Rs. 31,628Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Standard Chartered Bank Nepal
- Established
- 1,987
- Head office
- Naya Baneshwor, Kathmandu
- Phone
- 01-4782333
- Website
- www.sc.com/np
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%