Sanima Bank loan interest rates 2083
Sanima Bank's base rate for Bhadra 2083 is 6.59% (6.84% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 2004.
Base rate this month
6.59%
0.25% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.57% | 8.59%–9.16% | — | 0.75% | 60–300 months | Rs. 49,501Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.81%–4.02% | 9.4%–10.61% | — | 1% | 12–84 months | Rs. 31,430Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.05%–5.72% | 10.64%–12.31% | 12.14%–14.31% | 1% | 12–60 months | Rs. 10,782Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 3.11%–3.7% | 9.7%–10.29% | 11.2%–12.29% | 0.5% | 12–180 months | Rs. 31,650Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.64%–4.43% | 10.23%–11.02% | 11.73%–13.02% | 0.5% | 3–36 months | Rs. 26,407Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.56%–4.19% | 9.15%–10.78% | — | 1% | 12–120 months | Rs. 62,494Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.67%–6.45% | 12.26%–13.04% | — | 1.5% | 6–36 months | Rs. 8,897Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 4.01%–4.75% | 10.6%–11.34% | 12.1%–13.34% | 0.75% | 12–120 months | Rs. 32,315Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Sanima Bank
- Established
- 2,004
- Head office
- Naxal, Kathmandu
- Phone
- 01-4428979
- Website
- www.sanimabank.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%