Agricultural Development Bank loan interest rates 2083
Agricultural Development Bank's base rate for Bhadra 2083 is 6.77% (7.02% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1968.
Base rate this month
6.77%
0.25% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–3.16% | 8.77%–9.93% | — | 0.75% | 60–300 months | Rs. 50,032Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.61%–3.9% | 9.38%–10.67% | 10.88%–12.67% | 1% | 12–84 months | Rs. 31,415Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.36%–5.64% | 11.13%–12.41% | 12.63%–14.41% | 1% | 12–60 months | Rs. 10,904Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 3.23%–4.02% | 10%–10.79% | 11.5%–12.79% | 0.5% | 12–180 months | Rs. 31,871Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.13%–3.96% | 9.9%–10.73% | 11.4%–12.73% | 0.5% | 3–36 months | Rs. 26,361Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.83%–3.37% | 9.6%–10.14% | 11.1%–12.14% | 1% | 12–120 months | Rs. 63,152Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.4%–6.45% | 12.17%–13.22% | 13.67%–15.22% | 1.5% | 6–36 months | Rs. 8,893Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.69%–4.68% | 10.46%–11.45% | 11.96%–13.45% | 0.75% | 12–120 months | Rs. 32,211Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Agricultural Development Bank
- Established
- 1,968
- Head office
- Ramshahpath, Kathmandu
- Phone
- 01-4262885
- Website
- www.adbl.gov.np
Other banks
Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%