NMB Bank loan interest rates 2083
NMB Bank's base rate for Bhadra 2083 is 6.48% (6.76% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1996.
Base rate this month
6.48%
0.28% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.69% | 8.48%–9.17% | — | 0.75% | 60–300 months | Rs. 49,178Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.53%–3.04% | 9.01%–9.52% | — | 1% | 12–84 months | Rs. 31,145Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.59%–6.18% | 11.07%–12.66% | — | 1% | 12–60 months | Rs. 10,889Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.97%–3.6% | 9.45%–10.08% | 10.95%–12.08% | 0.5% | 12–180 months | Rs. 31,466Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.38%–4.18% | 9.86%–10.66% | — | 0.5% | 3–36 months | Rs. 26,355Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.61%–3.54% | 9.09%–10.02% | 10.59%–12.02% | 1% | 12–120 months | Rs. 62,406Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.62%–6.21% | 12.1%–12.69% | 13.6%–14.69% | 1.5% | 6–36 months | Rs. 8,890Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 4.07%–5.4% | 10.55%–11.88% | — | 0.75% | 12–120 months | Rs. 32,278Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About NMB Bank
- Established
- 1,996
- Head office
- Babarmahal, Kathmandu
- Phone
- 01-4246160
- Website
- www.nmb.com.np
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%