Nepal Bank Limited loan interest rates 2083
Nepal Bank Limited's base rate for Bhadra 2083 is 6.23% (6.51% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1937.
Base rate this month
6.23%
0.28% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.93% | 8.23%–9.16% | 9.73%–11.16% | 0.75% | 60–300 months | Rs. 48,449Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.57%–3.47% | 8.8%–9.7% | 10.3%–11.7% | 1% | 12–84 months | Rs. 30,992Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.08%–5.52% | 10.31%–11.75% | — | 1% | 12–60 months | Rs. 10,700Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.7%–3.41% | 8.93%–9.64% | 10.43%–11.64% | 0.5% | 12–180 months | Rs. 31,087Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.66%–4.47% | 9.89%–10.7% | — | 0.5% | 3–36 months | Rs. 26,359Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.72%–3.45% | 8.95%–9.68% | — | 1% | 12–120 months | Rs. 62,202Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.51%–6.93% | 11.74%–13.16% | 13.24%–15.16% | 1.5% | 6–36 months | Rs. 8,873Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.58%–4.29% | 9.81%–10.52% | — | 0.75% | 12–120 months | Rs. 31,731Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Nepal Bank Limited
- Established
- 1,937
- Head office
- Dharmapath, Kathmandu
- Phone
- 01-4247999
- Website
- www.nepalbank.com.np
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%