Nepal Investment Mega Bank loan interest rates 2083
Nepal Investment Mega Bank's base rate for Bhadra 2083 is 6.31% (6.58% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1986.
Base rate this month
6.31%
0.27% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.83% | 8.31%–9.14% | 9.81%–11.14% | 0.75% | 60–300 months | Rs. 48,682Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.85%–4.2% | 9.16%–10.51% | 10.66%–12.51% | 1% | 12–84 months | Rs. 31,254Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.18%–5.67% | 10.49%–11.98% | 11.99%–13.98% | 1% | 12–60 months | Rs. 10,744Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 3.27%–4.52% | 9.58%–10.83% | 11.08%–12.83% | 0.5% | 12–180 months | Rs. 31,561Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.06%–3.73% | 9.37%–10.04% | 10.87%–12.04% | 0.5% | 3–36 months | Rs. 26,287Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.66%–3.78% | 8.97%–10.09% | — | 1% | 12–120 months | Rs. 62,231Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.6%–6.38% | 11.91%–12.69% | — | 1.5% | 6–36 months | Rs. 8,881Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.89%–5.08% | 10.2%–11.39% | — | 0.75% | 12–120 months | Rs. 32,018Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Nepal Investment Mega Bank
- Established
- 1,986
- Head office
- Durbar Marg, Kathmandu
- Phone
- 01-4228229
- Website
- www.nimb.com.np
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%