Rastriya Banijya Bank loan interest rates 2083
Rastriya Banijya Bank's base rate for Bhadra 2083 is 5.86% (6.12% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1966.
Base rate this month
5.86%
0.26% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–3.04% | 7.86%–8.9% | — | 0.75% | 60–300 months | Rs. 47,379Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.89%–3.99% | 8.75%–9.85% | 10.25%–11.85% | 1% | 12–84 months | Rs. 30,956Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.62%–5.98% | 10.48%–11.84% | — | 1% | 12–60 months | Rs. 10,742Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.57%–3.32% | 8.43%–9.18% | 9.93%–11.18% | 0.5% | 12–180 months | Rs. 30,724Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.39%–4.21% | 9.25%–10.07% | — | 0.5% | 3–36 months | Rs. 26,270Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.77%–4% | 8.63%–9.86% | — | 1% | 12–120 months | Rs. 61,738Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.45%–6.69% | 11.31%–12.55% | — | 1.5% | 6–36 months | Rs. 8,853Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.63%–4.93% | 9.49%–10.79% | 10.99%–12.79% | 0.75% | 12–120 months | Rs. 31,495Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Rastriya Banijya Bank
- Established
- 1,966
- Head office
- Singha Durbar Plaza, Kathmandu
- Phone
- 01-4252595
- Website
- www.rbb.com.np
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%