
Rastriya Banijya Bank loan interest rates 2083
Rastriya Banijya Bank's base rate for Ashwin 2083 is 3.83%, down from 4.14% last month. Its cheapest product is the education loan at 4.83% effective. This page lists the premium, effective rate, fees and EMI for all 7 of its loan products; every floating rate moves with that base rate.
- Base rate
- 3.83%
- Lowest effective rate
- 4.83% · Education Loan
- Banks compared
- 7
- Maximum tenure
- 300 months
- Maximum loan-to-value
- 80%
- Rates effective
- Ashwin 2083
Effective from: Ashwin 2083Source: base ratewww.rbb.com.np
Rastriya Banijya Bank's base rate for Ashwin 2083 is 3.83% (4.14% last month). Below are the premium, effective rate, fees and EMI for all 7 loan products. The bank was established in 1966.
Base rate this month
3.83%
0.31% vs last month
Effective from Ashwin 2083
VerifiedLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.5% | 5.83%–6.33% | 7.25%–8% | 0.75% | 60–300 months | Rs. 41,735Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 1.35%–3% | 5.18%–6.83% | 6.5%–8% | 1% | 12–84 months | Rs. 28,431Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 2.75%–3% | 6.58%–6.83% | 8%–8.5% | 1% | 12–60 months | Rs. 9,802Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 1%–2% | 4.83%–5.83% | 7.5% | 0.5% | 12–180 months | Rs. 28,190Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 4% | 7.83% | — | 0.5% | 3–36 months | Rs. 26,073Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 1.1%–1.45% | 4.93%–5.28% | 7%–8.25% | 1% | 12–120 months | Rs. 56,518Rs. 30,00,000 · 60 months | Apply now |
| Professional Loan | 1.75%–2.75% | 5.58%–6.58% | 7.5% | 0.75% | 12–120 months | Rs. 28,707Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Rastriya Banijya Bank
- Established
- 1,966
- Head office
- Singha Durbar Plaza, Kathmandu
- Phone
- 01-4252595
- Website
- www.rbb.com.np