Prime Commercial Bank loan interest rates 2083
Prime Commercial Bank's base rate for Bhadra 2083 is 6.81% (7.05% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 2007.
Base rate this month
6.81%
0.24% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–3.35% | 8.81%–10.16% | 10.31%–12.16% | 0.75% | 60–300 months | Rs. 50,150Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 3.09%–4.1% | 9.9%–10.91% | — | 1% | 12–84 months | Rs. 31,797Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.3%–4.85% | 11.11%–11.66% | — | 1% | 12–60 months | Rs. 10,899Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 3.24%–3.78% | 10.05%–10.59% | 11.55%–12.59% | 0.5% | 12–180 months | Rs. 31,907Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.11%–3.89% | 9.92%–10.7% | — | 0.5% | 3–36 months | Rs. 26,364Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.5%–3.63% | 9.31%–10.44% | 10.81%–12.44% | 1% | 12–120 months | Rs. 62,727Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.73%–6.69% | 12.54%–13.5% | 14.04%–15.5% | 1.5% | 6–36 months | Rs. 8,910Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.96%–5.02% | 10.77%–11.83% | — | 0.75% | 12–120 months | Rs. 32,442Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Prime Commercial Bank
- Established
- 2,007
- Head office
- Kamalpokhari, Kathmandu
- Phone
- 01-4530560
- Website
- www.primebank.com.np
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%