NIC Asia Bank loan interest rates 2083
NIC Asia Bank's base rate for Bhadra 2083 is 7.05% (7.32% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1998.
Base rate this month
7.05%
0.27% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.52% | 9.05%–9.57% | — | 0.75% | 60–300 months | Rs. 50,862Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.65%–3.18% | 9.7%–10.23% | — | 1% | 12–84 months | Rs. 31,650Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.5%–5.6% | 11.55%–12.65% | 13.05%–14.65% | 1% | 12–60 months | Rs. 11,009Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.59%–4.04% | 9.64%–11.09% | — | 0.5% | 12–180 months | Rs. 31,606Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.35%–4.06% | 10.4%–11.11% | 11.9%–13.11% | 0.5% | 3–36 months | Rs. 26,431Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.93%–4.15% | 9.98%–11.2% | 11.48%–13.2% | 1% | 12–120 months | Rs. 63,712Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.32%–6.37% | 12.37%–13.42% | — | 1.5% | 6–36 months | Rs. 8,902Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.57%–4.11% | 10.62%–11.16% | 12.12%–13.16% | 0.75% | 12–120 months | Rs. 32,330Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About NIC Asia Bank
- Established
- 1,998
- Head office
- Thapathali, Kathmandu
- Phone
- 01-5111177
- Website
- www.nicasiabank.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%