Citizens Bank International loan interest rates 2083
Citizens Bank International's base rate for Bhadra 2083 is 6.93% (7.18% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 2007.
Base rate this month
6.93%
0.25% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–3.23% | 8.93%–10.16% | 10.43%–12.16% | 0.75% | 60–300 months | Rs. 50,505Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.77%–3.58% | 9.7%–10.51% | — | 1% | 12–84 months | Rs. 31,650Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.56%–5.19% | 11.49%–12.12% | — | 1% | 12–60 months | Rs. 10,994Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.58%–3.08% | 9.51%–10.01% | 11.01%–12.01% | 0.5% | 12–180 months | Rs. 31,510Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.37%–4.14% | 10.3%–11.07% | — | 0.5% | 3–36 months | Rs. 26,417Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 3.25%–3.88% | 10.18%–10.81% | 11.68%–12.81% | 1% | 12–120 months | Rs. 64,007Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.79%–6.94% | 12.72%–13.87% | — | 1.5% | 6–36 months | Rs. 8,919Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.9%–5.27% | 10.83%–12.2% | — | 0.75% | 12–120 months | Rs. 32,487Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Citizens Bank International
- Established
- 2,007
- Head office
- Narayanhiti Path, Kathmandu
- Phone
- 01-4427842
- Website
- www.ctznbank.com
Other banks
Agricultural Development Bank6.77%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%