Himalayan Bank loan interest rates 2083
Himalayan Bank's base rate for Bhadra 2083 is 6.65% (6.9% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1993.
Base rate this month
6.65%
0.25% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–3.07% | 8.65%–9.72% | — | 0.75% | 60–300 months | Rs. 49,678Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.89%–3.73% | 9.54%–10.38% | 11.04%–12.38% | 1% | 12–84 months | Rs. 31,532Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.47%–5.8% | 11.12%–12.45% | 12.62%–14.45% | 1% | 12–60 months | Rs. 10,901Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 3%–4.33% | 9.65%–10.98% | — | 0.5% | 12–180 months | Rs. 31,613Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.34%–4.02% | 9.99%–10.67% | 11.49%–12.67% | 0.5% | 3–36 months | Rs. 26,373Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.77%–3.69% | 9.42%–10.34% | 10.92%–12.34% | 1% | 12–120 months | Rs. 62,888Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.49%–7.1% | 12.14%–13.75% | — | 1.5% | 6–36 months | Rs. 8,891Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 4%–4.57% | 10.65%–11.22% | — | 0.75% | 12–120 months | Rs. 32,352Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Himalayan Bank
- Established
- 1,993
- Head office
- Kamaladi, Kathmandu
- Phone
- 01-4227749
- Website
- www.himalayanbank.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%