Prabhu Bank loan interest rates 2083
Prabhu Bank's base rate for Bhadra 2083 is 7.08% (7.36% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 2002.
Base rate this month
7.08%
0.28% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.81% | 9.08%–9.89% | 10.58%–11.89% | 0.75% | 60–300 months | Rs. 50,952Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.85%–3.55% | 9.93%–10.63% | 11.43%–12.63% | 1% | 12–84 months | Rs. 31,819Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.33%–5.84% | 11.41%–12.92% | 12.91%–14.92% | 1% | 12–60 months | Rs. 10,974Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.84%–3.51% | 9.92%–10.59% | 11.42%–12.59% | 0.5% | 12–180 months | Rs. 31,812Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.12%–3.92% | 10.2%–11% | 11.7%–13% | 0.5% | 3–36 months | Rs. 26,403Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.66%–4.09% | 9.74%–11.17% | 11.24%–13.17% | 1% | 12–120 months | Rs. 63,358Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.56%–7.17% | 12.64%–14.25% | — | 1.5% | 6–36 months | Rs. 8,915Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.52%–4.54% | 10.6%–11.62% | 12.1%–13.62% | 0.75% | 12–120 months | Rs. 32,315Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Prabhu Bank
- Established
- 2,002
- Head office
- Babarmahal, Kathmandu
- Phone
- 01-4788500
- Website
- www.prabhubank.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%