Laxmi Sunrise Bank loan interest rates 2083
Laxmi Sunrise Bank's base rate for Bhadra 2083 is 6.97% (7.25% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 2002.
Base rate this month
6.97%
0.28% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.88% | 8.97%–9.85% | 10.47%–11.85% | 0.75% | 60–300 months | Rs. 50,624Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 3.01%–4.13% | 9.98%–11.1% | — | 1% | 12–84 months | Rs. 31,856Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.53%–5.39% | 11.5%–12.36% | 13%–14.36% | 1% | 12–60 months | Rs. 10,996Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.98%–4.56% | 9.95%–11.53% | — | 0.5% | 12–180 months | Rs. 31,834Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.36%–4.1% | 10.33%–11.07% | 11.83%–13.07% | 0.5% | 3–36 months | Rs. 26,421Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 3.09%–4.62% | 10.06%–11.59% | 11.56%–13.59% | 1% | 12–120 months | Rs. 63,830Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.15%–5.65% | 12.12%–12.62% | 13.62%–14.62% | 1.5% | 6–36 months | Rs. 8,890Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.73%–4.23% | 10.7%–11.2% | 12.2%–13.2% | 0.75% | 12–120 months | Rs. 32,390Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Laxmi Sunrise Bank
- Established
- 2,002
- Head office
- Hattisar, Kathmandu
- Phone
- 01-4444684
- Website
- www.laxmisunrise.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%