Nabil Bank loan interest rates 2083
Nabil Bank's base rate for Bhadra 2083 is 6.52% (6.74% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1984.
Base rate this month
6.52%
0.22% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.71% | 8.52%–9.23% | 10.02%–11.23% | 0.75% | 60–300 months | Rs. 49,296Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.53%–3.68% | 9.05%–10.2% | 10.55%–12.2% | 1% | 12–84 months | Rs. 31,174Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.44%–6.01% | 10.96%–12.53% | — | 1% | 12–60 months | Rs. 10,861Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.6%–3.81% | 9.12%–10.33% | 10.62%–12.33% | 0.5% | 12–180 months | Rs. 31,225Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.33%–3.99% | 9.85%–10.51% | — | 0.5% | 3–36 months | Rs. 26,354Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.61%–3.23% | 9.13%–9.75% | 10.63%–11.75% | 1% | 12–120 months | Rs. 62,465Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.65%–6.61% | 12.17%–13.13% | 13.67%–15.13% | 1.5% | 6–36 months | Rs. 8,893Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.84%–4.44% | 10.36%–10.96% | — | 0.75% | 12–120 months | Rs. 32,137Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Nabil Bank
- Established
- 1,984
- Head office
- Durbar Marg, Kathmandu
- Phone
- 01-4227181
- Website
- www.nabilbank.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%