Everest Bank loan interest rates 2083
Everest Bank's base rate for Bhadra 2083 is 5.94% (6.2% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1994.
Base rate this month
5.94%
0.26% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–3.3% | 7.94%–9.24% | 9.44%–11.24% | 0.75% | 60–300 months | Rs. 47,610Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.93%–4.17% | 8.87%–10.11% | — | 1% | 12–84 months | Rs. 31,043Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.76%–5.94% | 10.7%–11.88% | — | 1% | 12–60 months | Rs. 10,797Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.72%–4.13% | 8.66%–10.07% | — | 0.5% | 12–180 months | Rs. 30,891Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.61%–4.31% | 9.55%–10.25% | — | 0.5% | 3–36 months | Rs. 26,312Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.88%–3.6% | 8.82%–9.54% | — | 1% | 12–120 months | Rs. 62,013Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.38%–6.62% | 11.32%–12.56% | 12.82%–14.56% | 1.5% | 6–36 months | Rs. 8,853Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.51%–4.36% | 9.45%–10.3% | — | 0.75% | 12–120 months | Rs. 31,466Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Everest Bank
- Established
- 1,994
- Head office
- Lazimpat, Kathmandu
- Phone
- 01-4443377
- Website
- www.everestbankltd.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%