Kumari Bank loan interest rates 2083
Kumari Bank's base rate for Bhadra 2083 is 7.12% (7.4% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 2001.
Base rate this month
7.12%
0.28% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–2.76% | 9.12%–9.88% | 10.62%–11.88% | 0.75% | 60–300 months | Rs. 51,071Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.69%–3.62% | 9.81%–10.74% | — | 1% | 12–84 months | Rs. 31,731Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.79%–5.73% | 11.91%–12.85% | 13.41%–14.85% | 1% | 12–60 months | Rs. 11,099Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 3.12%–4.66% | 10.24%–11.78% | — | 0.5% | 12–180 months | Rs. 32,048Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.62%–4.35% | 10.74%–11.47% | 12.24%–13.47% | 0.5% | 3–36 months | Rs. 26,478Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 3.04%–4.06% | 10.16%–11.18% | — | 1% | 12–120 months | Rs. 63,978Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.21%–5.9% | 12.33%–13.02% | — | 1.5% | 6–36 months | Rs. 8,900Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 3.68%–4.49% | 10.8%–11.61% | — | 0.75% | 12–120 months | Rs. 32,464Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Kumari Bank
- Established
- 2,001
- Head office
- Tangal, Kathmandu
- Phone
- 01-4232112
- Website
- www.kumaribank.com
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Nepal SBI Bank6.12%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%