Nepal SBI Bank loan interest rates 2083
Nepal SBI Bank's base rate for Bhadra 2083 is 6.12% (6.39% last month). Below are the premium, effective rate, fees and EMI for all 8 loan products. The bank was established in 1993.
Base rate this month
6.12%
0.27% vs last month
Effective from Bhadra 2083
Awaiting verificationLoan products
| products | Premium | Effective rate | Fixed | Processing fee | Tenure | Monthly EMI | |
|---|---|---|---|---|---|---|---|
| Home Loan | 2%–3.19% | 8.12%–9.31% | 9.62%–11.31% | 0.75% | 60–300 months | Rs. 48,130Rs. 50,00,000 · 180 months | Apply now |
| Auto Loan | 2.61%–3.65% | 8.73%–9.77% | 10.23%–11.77% | 1% | 12–84 months | Rs. 30,941Rs. 15,00,000 · 60 months | Apply now |
| Personal Loan | 4.21%–5.46% | 10.33%–11.58% | — | 1% | 12–60 months | Rs. 10,705Rs. 5,00,000 · 60 months | Apply now |
| Education Loan | 2.86%–4.23% | 8.98%–10.35% | — | 0.5% | 12–180 months | Rs. 31,123Rs. 15,00,000 · 60 months | Apply now |
| Gold Loan | 3.08%–3.77% | 9.2%–9.89% | — | 0.5% | 3–36 months | Rs. 26,263Rs. 3,00,000 · 12 months | Apply now |
| Business Loan | 2.82%–4.24% | 8.94%–10.36% | — | 1% | 12–120 months | Rs. 62,188Rs. 30,00,000 · 60 months | Apply now |
| Consumer & EMI Loan | 5.43%–6.85% | 11.55%–12.97% | — | 1.5% | 6–36 months | Rs. 8,864Rs. 1,00,000 · 12 months | Apply now |
| Professional Loan | 4.06%–5.22% | 10.18%–11.34% | 11.68%–13.34% | 0.75% | 12–120 months | Rs. 32,004Rs. 15,00,000 · 60 months | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
Base rate history
About Nepal SBI Bank
- Established
- 1,993
- Head office
- Kesharmahal, Kathmandu
- Phone
- 01-4435613
- Website
- www.nepalsbi.com.np
Other banks
Agricultural Development Bank6.77%Citizens Bank International6.93%Everest Bank5.94%Global IME Bank6.44%Himalayan Bank6.65%Kumari Bank7.12%Laxmi Sunrise Bank6.97%Machhapuchchhre Bank6.88%NIC Asia Bank7.05%NMB Bank6.48%Nabil Bank6.52%Nepal Bank Limited6.23%Nepal Investment Mega Bank6.31%Prabhu Bank7.08%Prime Commercial Bank6.81%Rastriya Banijya Bank5.86%Sanima Bank6.59%Siddhartha Bank6.71%Standard Chartered Bank Nepal5.72%