EMI on a Rs. 20 Lakh Personal Loan
At 5.82% from Laxmi Sunrise Bank, the cheapest published rate this month, a Rs. 20 Lakh Personal Loan costs Rs. 60,681 a month over 3 years. 20 of Nepal's 20 commercial banks will lend this amount.
- Monthly instalment
- Rs. 60,681
- Effective rate
- 5.82%
- Income needed
- Rs. 1,21,362
- banks
- 20 / 20
- Effective from
- Bhadra 2083
Effective from: Bhadra 2083Laxmi Sunrise Bank
Monthly instalment
Rs. 60,681
at the cheapest published rate
Income a bank will want to see
Rs. 1,21,362
Banks generally keep all your instalments within half your verifiable monthly income, so this figure assumes you have no other loan running.
Total interest over 3 years
Rs. 1,84,512
Total you repay
Rs. 21,84,512
What it costs over different terms
A longer term lowers the instalment and raises the total interest. Both figures use the cheapest published rate.
| Years | Monthly | Total interest | Income needed |
|---|---|---|---|
| 1 years | Rs. 1,71,967 | Rs. 63,609 | Rs. 3,43,935 |
| 3 yearsat the cheapest published rate | Rs. 60,681 | Rs. 1,84,512 | Rs. 1,21,362 |
| 5 years | Rs. 38,498 | Rs. 3,09,906 | Rs. 76,997 |
What each bank would charge
Effective rate is the bank's base rate plus its published premium for this product. Instalment is over 3 years.
| Bank | Effective rate | Monthly EMI | Total interest | |
|---|---|---|---|---|
Laxmi Sunrise BankMin | 5.82% | Rs. 60,681 | Rs. 1,84,512 | Apply now |
| Nepal SBI Bank | 6.14% | Rs. 60,971 | Rs. 1,94,950 | Apply now |
Kumari Bank | 6.35% | Rs. 61,162 | Rs. 2,01,816 | Apply now |
Sanima Bank | 6.63% | Rs. 61,416 | Rs. 2,10,991 | Apply now |
Rastriya Banijya Bank | 6.89% | Rs. 61,654 | Rs. 2,19,532 | Apply now |
Nepal Bank Limited | 6.92% | Rs. 61,681 | Rs. 2,20,518 | Apply now |
Prabhu Bank | 6.99% | Rs. 61,745 | Rs. 2,22,822 | Apply now |
NMB Bank | 7.05% | Rs. 61,800 | Rs. 2,24,797 | Apply now |
| 7.96% | Rs. 62,636 | Rs. 2,54,890 | Apply now | |
| 8.42% | Rs. 63,061 | Rs. 2,70,195 | Apply now | |
| 8.62% | Rs. 63,246 | Rs. 2,76,868 | Apply now | |
Machhapuchchhre Bank | 8.81% | Rs. 63,423 | Rs. 2,83,219 | Apply now |
Nepal Investment Mega Bank | 8.85% | Rs. 63,460 | Rs. 2,84,558 | Apply now |
Agricultural Development Bank | 8.91% | Rs. 63,516 | Rs. 2,86,566 | Apply now |
Everest Bank | 8.93% | Rs. 63,534 | Rs. 2,87,236 | Apply now |
Siddhartha Bank | 9.11% | Rs. 63,702 | Rs. 2,93,269 | Apply now |
Prime Commercial Bank | 9.25% | Rs. 63,832 | Rs. 2,97,967 | Apply now |
Citizens Bank International | 9.52% | Rs. 64,085 | Rs. 3,07,046 | Apply now |
Himalayan Bank | 9.53% | Rs. 64,094 | Rs. 3,07,382 | Apply now |
NIC Asia Bank | 10.18% | Rs. 64,704 | Rs. 3,29,327 | Apply now |
Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
What is the EMI on a Rs. 20 Lakh Personal Loan in Nepal?+
At 5.82%, the cheapest published rate this month, the instalment is Rs. 60,681 a month over 3 years. Over 1 years it rises to Rs. 1,71,967, and the total interest falls.
How much salary do I need for a Rs. 20 Lakh Personal Loan?+
Roughly Rs. 1,21,362 a month, because banks keep total instalments within about half of verifiable income. If you already pay another instalment, you need more, or a longer term.
Which bank is cheapest for a Rs. 20 Lakh Personal Loan?+
Laxmi Sunrise Bank at 5.82% effective, from a base rate of 4.82% plus a 1% premium, published for Bhadra 2083. Rates change monthly, so check the date on any figure you are quoted.















