Loan interest rates in Nepal: compare every bank
Effective rate = base rate + premium. Sorted cheapest first. Adjust amount and tenure to see your EMI for each bank.
Effective from: Shrawan 2083 · Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
18 offers from 18 banks · Select up to 4 to compare side by side
| Bank | Effective rate | Monthly EMI | Processing fee | Total cost | Max financing | Effective from | ||
|---|---|---|---|---|---|---|---|---|
![]() Rastriya Banijya Bank CheapestVerifiedFixed option 7.5% | 4.83%up to 5.83%3.83% + 1% | Rs. 28,108 | 0.5%Rs. 10,000 | Rs. 3.71 LakhTotal interest Rs. 3.61 Lakh | 80% | Shrawan 2083 | ||
![]() Himalayan Bank VerifiedFixed option 6.75% | 5.53%up to 9.03%5.03% + 0.5% | Rs. 28,769 | 0.5%Rs. 10,000 | Rs. 4.27 LakhTotal interest Rs. 4.17 Lakh | 80% | Shrawan 2083 | ||
![]() Laxmi Sunrise Bank VerifiedFixed option 7.49%–10.99% | 5.94%up to 7.94%4.94% + 1% | Rs. 29,160 | 0.5%Rs. 10,000 | Rs. 4.59 LakhTotal interest Rs. 4.49 Lakh | 80% | Shrawan 2083 | ||
![]() Nepal Investment Mega Bank Verified | 5.94%up to 7.94%4.44% + 1.5% | Rs. 29,160 | 0.5%Rs. 10,000 | Rs. 4.59 LakhTotal interest Rs. 4.49 Lakh | 80% | Bhadra 2083 | ||
![]() Machhapuchchhre Bank Verified | 5.96%up to 7.96%4.96% + 1% | Rs. 29,179 | 0.5%Rs. 10,000 | Rs. 4.61 LakhTotal interest Rs. 4.51 Lakh | 80% | Bhadra 2083 | ||
![]() Prabhu Bank Verified | 5.98%up to 7.98%4.98% + 1% | Rs. 29,198 | 0.5%Rs. 10,000 | Rs. 4.63 LakhTotal interest Rs. 4.53 Lakh | 80% | Bhadra 2083 | ||
![]() Everest Bank VerifiedFixed option 8% | 6.13%up to 8.13%4.13% + 2% | Rs. 29,342 | 0.5%Rs. 10,000 | Rs. 4.75 LakhTotal interest Rs. 4.65 Lakh | 80% | Bhadra 2083 | ||
![]() Nepal Bank Limited VerifiedFixed option 7.9%–8.5% | 6.37%up to 7.87%4.37% + 2% | Rs. 29,573 | 0.5%Rs. 10,000 | Rs. 4.94 LakhTotal interest Rs. 4.84 Lakh | 80% | Bhadra 2083 | ||
![]() NIC Asia Bank VerifiedFixed option 6.99% | 6.57%up to 8.57%5.57% + 1% | Rs. 29,767 | 0.5%Rs. 10,000 | Rs. 5.1 LakhTotal interest Rs. 5 Lakh | 80% | Bhadra 2083 | ||
Global IME Bank VerifiedFixed option 9.99%–11.99% | 6.65%up to 8.65%4.65% + 2% | Rs. 29,844 | 0.5%Rs. 10,000 | Rs. 5.17 LakhTotal interest Rs. 5.07 Lakh | 80% | Bhadra 2083 | ||
![]() Sanima Bank Verified | 6.69%up to 8.14%4.64% + 2.05% | Rs. 29,883 | 0.5%Rs. 10,000 | Rs. 5.2 LakhTotal interest Rs. 5.1 Lakh | 80% | Bhadra 2083 | ||
Nepal SBI Bank VerifiedFixed option 9.99%–10.99% | 7.1%up to 9.1%5.1% + 2% | Rs. 30,283 | 0.5%Rs. 10,000 | Rs. 5.54 LakhTotal interest Rs. 5.44 Lakh | 80% | Bhadra 2083 | ||
![]() Kumari Bank Verified | 7.34%up to 8.84%4.84% + 2.5% | Rs. 30,519 | 0.5%Rs. 10,000 | Rs. 5.74 LakhTotal interest Rs. 5.64 Lakh | 80% | Bhadra 2083 | ||
![]() NMB Bank Verified | 7.45%up to 9.45%4.95% + 2.5% | Rs. 30,627 | 0.5%Rs. 10,000 | Rs. 5.83 LakhTotal interest Rs. 5.73 Lakh | 80% | Bhadra 2083 | ||
Nabil Bank VerifiedFixed option 9.99% | 7.46%up to 9.46%4.46% + 3% | Rs. 30,637 | 0.5%Rs. 10,000 | Rs. 5.84 LakhTotal interest Rs. 5.74 Lakh | 80% | Bhadra 2083 | ||
![]() Agricultural Development Bank VerifiedFixed option 10.65% | 7.55%4.55% + 3% | Rs. 30,726 | 0.5%Rs. 10,000 | Rs. 5.91 LakhTotal interest Rs. 5.81 Lakh | 80% | Bhadra 2083 | ||
![]() Siddhartha Bank VerifiedFixed option 9.25%–9.75% | 8.09%4.84% + 3.25% | Rs. 31,262 | 0.5%Rs. 10,000 | Rs. 6.36 LakhTotal interest Rs. 6.26 Lakh | 80% | Bhadra 2083 | ||
![]() Prime Commercial Bank Verified | 9.86%4.86% + 5% | Rs. 33,058 | 0.5%Rs. 10,000 | Rs. 7.87 LakhTotal interest Rs. 7.77 Lakh | 80% | Bhadra 2083 |














