Loan interest rates in Nepal: compare every bank
Effective rate = base rate + premium. Sorted cheapest first. Adjust amount and tenure to see your EMI for each bank.
Effective from: Shrawan 2083 · Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
11 offers from 11 banks · Select up to 4 to compare side by side
| Bank | Effective rate | Monthly EMI | Processing fee | Total cost | Max financing | Effective from | ||
|---|---|---|---|---|---|---|---|---|
![]() Laxmi Sunrise Bank CheapestVerified | 6.44%up to 8.44%4.94% + 1.5% | Rs. 25,881 | 0.5%Rs. 1,500 | Rs. 12.1 KTotal interest Rs. 10.6 K | 70% | Shrawan 2083 | ||
![]() Nepal Investment Mega Bank Verified | 6.44%up to 8.44%4.44% + 2% | Rs. 25,881 | 0.5%Rs. 1,500 | Rs. 12.1 KTotal interest Rs. 10.6 K | 70% | Bhadra 2083 | ||
![]() NIC Asia Bank VerifiedFixed option 7.99% | 6.57%up to 8.57%5.57% + 1% | Rs. 25,899 | 0.5%Rs. 1,500 | Rs. 12.3 KTotal interest Rs. 10.8 K | 70% | Bhadra 2083 | ||
![]() Nepal Bank Limited Verified | 6.87%up to 8.37%4.37% + 2.5% | Rs. 25,940 | 0.5%Rs. 1,500 | Rs. 12.8 KTotal interest Rs. 11.3 K | 70% | Bhadra 2083 | ||
![]() Machhapuchchhre Bank Verified | 6.96%up to 8.96%4.96% + 2% | Rs. 25,952 | 0.5%Rs. 1,500 | Rs. 12.9 KTotal interest Rs. 11.4 K | 70% | Bhadra 2083 | ||
Nepal SBI Bank Verified | 7.1%up to 9.1%5.1% + 2% | Rs. 25,972 | 0.5%Rs. 1,500 | Rs. 13.2 KTotal interest Rs. 11.7 K | 70% | Bhadra 2083 | ||
Nabil Bank Verified | 7.46%up to 9.46%4.46% + 3% | Rs. 26,022 | 0.5%Rs. 1,500 | Rs. 13.8 KTotal interest Rs. 12.3 K | 70% | Bhadra 2083 | ||
![]() Agricultural Development Bank Verified | 7.55%4.55% + 3% | Rs. 26,034 | 0.5%Rs. 1,500 | Rs. 13.9 KTotal interest Rs. 12.4 K | 70% | Bhadra 2083 | ||
![]() Rastriya Banijya Bank Verified | 7.83%3.83% + 4% | Rs. 26,073 | 0.5%Rs. 1,500 | Rs. 14.4 KTotal interest Rs. 12.9 K | 70% | Shrawan 2083 | ||
![]() Siddhartha Bank Verified | 8.34%4.84% + 3.5% | Rs. 26,144 | 0.5%Rs. 1,500 | Rs. 15.2 KTotal interest Rs. 13.7 K | 70% | Bhadra 2083 | ||
![]() Prime Commercial Bank Verified | 9.86%4.86% + 5% | Rs. 26,355 | 0.5%Rs. 1,500 | Rs. 17.8 KTotal interest Rs. 16.3 K | 70% | Bhadra 2083 |








