Loan interest rates in Nepal: compare every bank
Effective rate = base rate + premium. Sorted cheapest first. Adjust amount and tenure to see your EMI for each bank.
Effective from: Bhadra 2083 · Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
11 offers from 11 banks · Select up to 4 to compare side by side
| Bank | Effective rate | Monthly EMI | Processing fee | Total cost | Max financing | Effective from | ||
|---|---|---|---|---|---|---|---|---|
![]() Everest Bank CheapestVerifiedFixed option 9% | 5.13%up to 7.13%4.13% + 1% | Rs. 37,862 | 0.75%Rs. 15,000 | Rs. 2.87 LakhTotal interest Rs. 2.72 Lakh | — | Bhadra 2083 | ||
![]() NIC Asia Bank VerifiedFixed option 9.49%–9.99% | 5.57%up to 8.57%5.57% + 0% | Rs. 38,267 | 0.75%Rs. 15,000 | Rs. 3.11 LakhTotal interest Rs. 2.96 Lakh | — | Bhadra 2083 | ||
![]() Rastriya Banijya Bank VerifiedFixed option 7.5% | 5.58%up to 6.58%3.83% + 1.75% | Rs. 38,276 | 0.75%Rs. 15,000 | Rs. 3.12 LakhTotal interest Rs. 2.97 Lakh | — | Shrawan 2083 | ||
![]() Machhapuchchhre Bank Verified | 5.96%up to 8.96%4.96% + 1% | Rs. 38,628 | 0.75%Rs. 15,000 | Rs. 3.33 LakhTotal interest Rs. 3.18 Lakh | — | Bhadra 2083 | ||
![]() Nepal Bank Limited VerifiedFixed option 7.9%–8.5% | 6.37%up to 7.87%4.37% + 2% | Rs. 39,011 | 0.75%Rs. 15,000 | Rs. 3.56 LakhTotal interest Rs. 3.41 Lakh | — | Bhadra 2083 | ||
![]() Sanima Bank Verified | 6.44%up to 8.14%4.64% + 1.8% | Rs. 39,076 | 0.75%Rs. 15,000 | Rs. 3.6 LakhTotal interest Rs. 3.45 Lakh | — | Bhadra 2083 | ||
![]() Agricultural Development Bank Verified | 7.55%4.55% + 3% | Rs. 40,123 | 0.75%Rs. 15,000 | Rs. 4.22 LakhTotal interest Rs. 4.07 Lakh | — | Bhadra 2083 | ||
Global IME Bank VerifiedFixed option 9.99%–11.99% | 7.65%up to 9.65%4.65% + 3% | Rs. 40,219 | 0.75%Rs. 15,000 | Rs. 4.28 LakhTotal interest Rs. 4.13 Lakh | — | Bhadra 2083 | ||
![]() Kumari Bank Verified | 7.84%up to 8.84%4.84% + 3% | Rs. 40,400 | 0.75%Rs. 15,000 | Rs. 4.39 LakhTotal interest Rs. 4.24 Lakh | — | Bhadra 2083 | ||
![]() Siddhartha Bank VerifiedFixed option 9.75% | 8.09%4.84% + 3.25% | Rs. 40,639 | 0.75%Rs. 15,000 | Rs. 4.53 LakhTotal interest Rs. 4.38 Lakh | — | Bhadra 2083 | ||
![]() Prime Commercial Bank Verified | 9.86%4.86% + 5% | Rs. 42,356 | 0.75%Rs. 15,000 | Rs. 5.56 LakhTotal interest Rs. 5.41 Lakh | — | Bhadra 2083 |









