Loan interest rates in Nepal: compare every bank
Effective rate = base rate + premium. Sorted cheapest first. Adjust amount and tenure to see your EMI for each bank.
Effective from: Shrawan 2083 · Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
13 offers from 13 banks · Select up to 4 to compare side by side
| Bank | Effective rate | Monthly EMI | Processing fee | Total cost | Max financing | Effective from | ||
|---|---|---|---|---|---|---|---|---|
![]() Laxmi Sunrise Bank CheapestVerifiedFixed option 7.49%–10.99% | 5.94%up to 7.94%4.94% + 1% | Rs. 15,197 | 1%Rs. 5,000 | Rs. 52.1 KTotal interest Rs. 47.1 K | — | Shrawan 2083 | ||
Nepal SBI Bank Verified | 6.1%up to 8.1%5.1% + 1% | Rs. 15,234 | 1%Rs. 5,000 | Rs. 53.4 KTotal interest Rs. 48.4 K | — | Bhadra 2083 | ||
![]() Kumari Bank Verified | 6.34%up to 8.34%4.84% + 1.5% | Rs. 15,288 | 1%Rs. 5,000 | Rs. 55.4 KTotal interest Rs. 50.4 K | — | Bhadra 2083 | ||
![]() Rastriya Banijya Bank VerifiedFixed option 8%–8.5% | 6.58%up to 6.83%3.83% + 2.75% | Rs. 15,343 | 1%Rs. 5,000 | Rs. 57.3 KTotal interest Rs. 52.3 K | — | Shrawan 2083 | ||
![]() Sanima Bank Verified | 6.69%up to 8.14%4.64% + 2.05% | Rs. 15,368 | 1%Rs. 5,000 | Rs. 58.2 KTotal interest Rs. 53.2 K | — | Bhadra 2083 | ||
![]() Nepal Bank Limited VerifiedFixed option 8.5%–8.99% | 6.87%up to 8.37%4.37% + 2.5% | Rs. 15,409 | 1%Rs. 5,000 | Rs. 59.7 KTotal interest Rs. 54.7 K | — | Bhadra 2083 | ||
![]() NMB Bank Verified | 6.95%up to 8.95%4.95% + 2% | Rs. 15,427 | 1%Rs. 5,000 | Rs. 60.4 KTotal interest Rs. 55.4 K | — | Bhadra 2083 | ||
![]() Prabhu Bank Verified | 6.98%up to 8.98%4.98% + 2% | Rs. 15,434 | 1%Rs. 5,000 | Rs. 60.6 KTotal interest Rs. 55.6 K | — | Bhadra 2083 | ||
![]() Agricultural Development Bank VerifiedFixed option 10.65% | 7.55%4.55% + 3% | Rs. 15,565 | 1%Rs. 5,000 | Rs. 65.3 KTotal interest Rs. 60.3 K | — | Bhadra 2083 | ||
Nabil Bank Verified | 7.96%up to 8.46%4.46% + 3.5% | Rs. 15,659 | 1%Rs. 5,000 | Rs. 68.7 KTotal interest Rs. 63.7 K | — | Bhadra 2083 | ||
Standard Chartered Bank Nepal VerifiedFixed option 9.25% | 8.12%up to 8.62%4.12% + 4% | Rs. 15,696 | 1%Rs. 5,000 | Rs. 70.1 KTotal interest Rs. 65.1 K | — | Bhadra 2083 | ||
![]() Machhapuchchhre Bank Verified | 8.96%4.96% + 4% | Rs. 15,891 | 1%Rs. 5,000 | Rs. 77.1 KTotal interest Rs. 72.1 K | — | Bhadra 2083 | ||
![]() Prime Commercial Bank Verified | 9.86%4.86% + 5% | Rs. 16,101 | 1%Rs. 5,000 | Rs. 84.6 KTotal interest Rs. 79.6 K | — | Bhadra 2083 |









