Loan interest rates in Nepal: compare every bank
Effective rate = base rate + premium. Sorted cheapest first. Adjust amount and tenure to see your EMI for each bank.
Effective from: Shrawan 2083 · Rates shown are base rate plus the bank's published premium. Fixed-rate options are listed where the bank offers them.
19 offers from 19 banks · Select up to 4 to compare side by side
| Bank | Effective rate | Monthly EMI | Processing fee | Total cost | Max financing | Effective from | ||
|---|---|---|---|---|---|---|---|---|
![]() Rastriya Banijya Bank CheapestVerifiedFixed option 7%–8.25% | 4.93%up to 5.28%3.83% + 1.1% | Rs. 56,518 | 1%Rs. 30,000 | Rs. 4.21 LakhTotal interest Rs. 3.91 Lakh | 60% | Shrawan 2083 | ||
![]() Everest Bank VerifiedFixed option 7% | 5.13%up to 7.13%4.13% + 1% | Rs. 56,793 | 1%Rs. 30,000 | Rs. 4.38 LakhTotal interest Rs. 4.08 Lakh | 60% | Bhadra 2083 | ||
![]() Nepal Bank Limited Verified | 5.37%up to 7.37%4.37% + 1% | Rs. 57,124 | 1%Rs. 30,000 | Rs. 4.57 LakhTotal interest Rs. 4.27 Lakh | 60% | Bhadra 2083 | ||
Nabil Bank VerifiedFixed option 11%–11.75% | 5.46%up to 7.46%4.46% + 1% | Rs. 57,248 | 1%Rs. 30,000 | Rs. 4.65 LakhTotal interest Rs. 4.35 Lakh | 60% | Bhadra 2083 | ||
![]() Himalayan Bank Verified | 5.53%up to 9.03%5.03% + 0.5% | Rs. 57,345 | 1%Rs. 30,000 | Rs. 4.71 LakhTotal interest Rs. 4.41 Lakh | 60% | Shrawan 2083 | ||
![]() NIC Asia Bank VerifiedFixed option 7.99% | 5.57%up to 7.57%5.57% + 0% | Rs. 57,400 | 1%Rs. 30,000 | Rs. 4.74 LakhTotal interest Rs. 4.44 Lakh | 60% | Bhadra 2083 | ||
![]() Nepal Investment Mega Bank VerifiedFixed option 5.75%–8.33% | 5.69%up to 8.44%4.44% + 1.25% | Rs. 57,567 | 1%Rs. 30,000 | Rs. 4.84 LakhTotal interest Rs. 4.54 Lakh | 60% | Bhadra 2083 | ||
![]() Kumari Bank VerifiedFixed option 6.49% for up to 7 yrs | 5.84%up to 8.34%4.84% + 1% | Rs. 57,775 | 1%Rs. 30,000 | Rs. 4.97 LakhTotal interest Rs. 4.67 Lakh | 60% | Bhadra 2083 | ||
![]() Laxmi Sunrise Bank VerifiedFixed option 7.49%–10.99% | 5.94%up to 7.94%4.94% + 1% | Rs. 57,915 | 1%Rs. 30,000 | Rs. 5.05 LakhTotal interest Rs. 4.75 Lakh | 60% | Shrawan 2083 | ||
![]() NMB Bank Verified | 5.95%up to 7.95%4.95% + 1% | Rs. 57,929 | 1%Rs. 30,000 | Rs. 5.06 LakhTotal interest Rs. 4.76 Lakh | 60% | Bhadra 2083 | ||
![]() Machhapuchchhre Bank VerifiedFixed option 8.5% | 5.96%up to 7.96%4.96% + 1% | Rs. 57,943 | 1%Rs. 30,000 | Rs. 5.07 LakhTotal interest Rs. 4.77 Lakh | 60% | Bhadra 2083 | ||
![]() Sanima Bank Verified | 5.99%up to 7.99%4.64% + 1.35% | Rs. 57,984 | 1%Rs. 30,000 | Rs. 5.09 LakhTotal interest Rs. 4.79 Lakh | 60% | Bhadra 2083 | ||
Standard Chartered Bank Nepal VerifiedFixed option 7%–8% | 6.12%up to 7.62%4.12% + 2% | Rs. 58,166 | 1%Rs. 30,000 | Rs. 5.2 LakhTotal interest Rs. 4.9 Lakh | 60% | Bhadra 2083 | ||
Global IME Bank VerifiedFixed option 7.99%–9.99% | 6.15%up to 8.15%4.65% + 1.5% | Rs. 58,208 | 1%Rs. 30,000 | Rs. 5.22 LakhTotal interest Rs. 4.92 Lakh | 60% | Bhadra 2083 | ||
![]() Prabhu Bank Verified | 6.98%up to 8.98%4.98% + 2% | Rs. 59,375 | 1%Rs. 30,000 | Rs. 5.93 LakhTotal interest Rs. 5.63 Lakh | 60% | Bhadra 2083 | ||
![]() Agricultural Development Bank Verified | 7.55%4.55% + 3% | Rs. 60,185 | 1%Rs. 30,000 | Rs. 6.41 LakhTotal interest Rs. 6.11 Lakh | 60% | Bhadra 2083 | ||
![]() Siddhartha Bank VerifiedFixed option 8%–9.25% | 7.84%4.84% + 3% | Rs. 60,600 | 1%Rs. 30,000 | Rs. 6.66 LakhTotal interest Rs. 6.36 Lakh | 60% | Bhadra 2083 | ||
Nepal SBI Bank Verified | 9.1%5.1% + 4% | Rs. 62,421 | 1%Rs. 30,000 | Rs. 7.75 LakhTotal interest Rs. 7.45 Lakh | 60% | Bhadra 2083 | ||
![]() Prime Commercial Bank Verified | 9.86%4.86% + 5% | Rs. 63,535 | 1%Rs. 30,000 | Rs. 8.42 LakhTotal interest Rs. 8.12 Lakh | 60% | Bhadra 2083 |














